![]() |
CD Title | ![]() |
Band Name | ![]() |
Year Released | ![]() |
Genre | ![]() |
Personal Rating | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||||
Mer de Noms | ![]() | A Perfect Circle | ![]() | 2000 | ![]() | Rock/Heavy | ![]() | ***** | ||
![]() | ||||||||||
Rings of Steel | ![]() | Die Krupps | ![]() | 1995 | ![]() | Rock/Heavy | ![]() | **** | ||
![]() | ||||||||||
Follow the Leader | ![]() | Korn | ![]() | 1998 | ![]() | Rock/Heavy | ![]() | **** | ||
![]() | ||||||||||
Issues | ![]() | Korn | ![]() | 1999 | ![]() | Rock/Heavy | ![]() | *** | ||
![]() | ||||||||||
Significant Other | ![]() | Limp Bizkit | ![]() | 1999 | ![]() | Rock/Heavy | ![]() | ***** | ||
![]() | ||||||||||
Three Dollar Bill Yall$ | ![]() | Limp Bizkit | ![]() | 1997 | ![]() | Rock/Heavy | ![]() | ***** | ||
![]() | ||||||||||
Infest | ![]() | Papa Roach | ![]() | 2000 | ![]() | Rock/Heavy | ![]() | **** | ||
![]() | ||||||||||
Battle of Los Angeles, The | ![]() | Rage Against the Machine | ![]() | 1999 | ![]() | Rock/Heavy | ![]() | *** | ||
![]() | ||||||||||
Evil Empire | ![]() | Rage Against the Machine | ![]() | 1996 | ![]() | Rock/Heavy | ![]() | **** | ||
![]() | ||||||||||
Hellbilly Deluxe | ![]() | Rob Zombie | ![]() | 1998 | ![]() | Rock/Heavy | ![]() | ***** | ||
![]() | ||||||||||
Sevendust | ![]() | Sevendust | ![]() | 1997 | ![]() | Rock/Heavy | ![]() | **** | ||
![]() | ||||||||||
Darkest Days | ![]() | Stabbing Westward | ![]() | 1998 | ![]() | Rock/Heavy | ![]() | **** | ||
![]() | ||||||||||
Wither Blister Burn and Peel | ![]() | Stabbing Westward | ![]() | 1996 | ![]() | Rock/Heavy | ![]() | **** | ||
![]() | ||||||||||
Ænema | ![]() | Tool | ![]() | 1996 | ![]() | Rock/Heavy | ![]() | ****** | ||
![]() | ||||||||||
Undertow | ![]() | Tool | ![]() | 1993 | ![]() | Rock/Heavy | ![]() | **** | ||
![]() | ||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||